🎉 Up to 70% Off Selected ItemsShop Sale
Australia 1952 Melbourne Sixpence Error 15% Mistrike
Error: 15% Mistrike, No Milling, Plain Edge EF
| Country | Australia |
| Date | 1952 Melbourne |
| Denomination | Sixpence |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. 128 rim beads. |
| Reverse | Australian Coat of Arms - Design by W H J Blakemore. Legend: SIXPENCE - 1952 143 rim beads. |
| Mintage | Melbourne: Circulation -Â 2,112,000. |
| Mintmark | None |
| Comments | Ex: M.R.Roberts' W.C.C Dec.2009 |
$124.77
Original: $356.49
-65%Australia 1952 Melbourne Sixpence Error 15% Mistrike—
$356.49
$124.77
Description
Error: 15% Mistrike, No Milling, Plain Edge EF
| Country | Australia |
| Date | 1952 Melbourne |
| Denomination | Sixpence |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. 128 rim beads. |
| Reverse | Australian Coat of Arms - Design by W H J Blakemore. Legend: SIXPENCE - 1952 143 rim beads. |
| Mintage | Melbourne: Circulation -Â 2,112,000. |
| Mintmark | None |
| Comments | Ex: M.R.Roberts' W.C.C Dec.2009 |


















